What each facility does to the grid, the water table, the air and the local economy. Filter by country, put a price on carbon, add transmission headroom, or apply the advisor's plans and see the totals and flags move.
| Site | Grid draw vs headroom▼ | CO₂ kt/yr | Water Mm³/yr | Verdict |
|---|---|---|---|---|
| Loudoun County cluster Virginia, United States | 12× headroom | 11,188 | 83.96 | Not assessed |
| Dublin cluster Leinster, Ireland | 4.1× headroom | 1,025 | 9.85 | No go |
| Hyperscale campus Hesse Hesse, Germany | 3.8× headroom | 2,962 | 20.28 | No go |
| Project Rainier Indiana, United States | 138% | 7,304 | 28.58 | Not assessed |
| Doña Ana County Stargate New Mexico, United States | 123% | 1,820 | 12.25 | Not assessed |
| Fairwater Wisconsin, United States | 110% | 1,801 | 10.88 | Not assessed |
| Sines campus Alentejo, Portugal | 99% | 483 | 10.17 | Conditional |
| Lordstown Stargate Ohio, United States | 94% | 1,762 | 10.07 | Not assessed |
| Council Bluffs Iowa, United States | 77% | 888 | 8.99 | Not assessed |
| Humain hyperscale Riyadh, Saudi Arabia | 69% | 3,789 | 19.79 | Conditional |
| Prometheus Ohio, United States | 63% | 2,929 | 12.99 | Not assessed |
| Western Sydney campus New South Wales, Australia | 61% | 937 | 4.89 | Conditional |
| Quincy campus Washington, United States | 59% | 190 | 12.98 | Go |
| Hyderabad AI campus Telangana, India | 53% | 1,580 | 6.45 | Conditional |
| Odense Syddanmark, Denmark | 50% | 122 | 2.48 | Go |
| Mesa campus Arizona, United States | 49% | 605 | 4.9 | Not assessed |
| Johor Bahru cluster Johor, Malaysia | 46% | 3,659 | 15.36 | No go |
| Hyperion Louisiana, United States | 41% | 3,982 | 19.13 | Not assessed |
| Narvik AI campus Nordland, Norway | 33% | 34 | 7.42 | Go |
| Shackelford County Stargate Texas, United States | 27% | 2,884 | 13.74 | Not assessed |
| Stargate Abilene Texas, United States | 23% | 2,472 | 11.78 | Not assessed |
| Colossus Tennessee, United States | 23% | 803 | 3.9 | Not assessed |
| Hamina Kymenlaakso, Finland | 12% | 52 | 6.22 | Go |
| Stargate UAE Abu Dhabi, United Arab Emirates | 11% | 1,668 | 14.13 | Go |
Nuisance bar is the inverse of the nuisance index. Sentiment is the modeled change in community acceptance per year of operation. Grid draw above 60% of regional headroom is a hard failure for the advisor; the headroom slider shows what new transmission would change.